CM
| Size | Waist Width | Front Rise | Back Rise | Inseam | Leg Opening |
| S | 35.5 | 29.8 | 38.3 | 40.8 | 29 |
| M | 38 | 30.6 | 39.1 | 42 | 30 |
| L | 40.5 | 31.4 | 39.9 | 43.2 | 31 |
| XL | 43 | 32.2 | 40.7 | 44 | 32 |
Inches
| Size | Waist Width | Front Rise | Back Rise | Inseam | Leg Opening |
| S | 14 | 11.7 | 15.1 | 16.1 | 11.4 |
| M | 15 | 12 | 15.4 | 16.5 | 11.8 |
| L | 15.9 | 12.4 | 15.7 | 17 | 12.2 |
| XL | 16.9 | 12.7 | 16 | 17.5 | 12.6 |
Front rise and back rise both include the waistband.
Measurements are taken on a laid flat garment.